Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Midtown Cbd, Manhattan (10022) is $5,532,013, based on 4,704 transactions recorded by the NYC Department of Finance. The median price is $1,150,000, giving a price range from $11,000 to $1,080,000,000.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-30 | $4,825,000 | Elevator Apt | 60 Sutton Place South, 19Bs | — | — |
| 2025-12-29 | $460,000 | Elevator Apt | 5 Tudor City Place, 1111 | — | — |
| 2025-12-23 | $202,800 | Elevator Apt | 333 East 43Rd Street, 109 | — | — |
| 2025-12-23 | $672,500 | Condo | 117 East 57 Street, 40C | — | — |
| 2025-12-23 | $12,000,000 | Condo | 151 East 58Th Street, 38B | — | — |
| 2025-12-23 | $12,000,000 | Condo | 151 East 58Th Street, 38C | — | — |
| 2025-12-22 | $1,387,500 | Condo | 135 East 47Th Street, 3G | — | — |
| 2025-12-22 | $1,750,000 | Condo | 520 Fifth Avenue, 46D | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.