Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Upper West Side (59-79), Manhattan (10024) is $2,256,644, based on 2,482 transactions recorded by the NYC Department of Finance. The median price is $1,276,250, giving a price range from $10,000 to $66,000,000.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-30 | $1,200,000 | Elevator Apt | 565 West End Avenue, 9E | — | — |
| 2025-12-29 | $1,700,000 | Elevator Apt | 164 West 79Th Street, 4Ab | — | — |
| 2025-12-23 | $380,000 | Elevator Apt | 102 West 80Th Street, 62 | — | — |
| 2025-12-23 | $1,700,000 | Condo | 2373 Broadway, 930 | — | — |
| 2025-12-22 | $210,000 | Elevator Apt | 345 West 88 Street, 5H | — | — |
| 2025-12-18 | $2,900,000 | Elevator Apt | 20 West 77Th Street, 15A | — | — |
| 2025-12-18 | $465,000 | Elevator Apt | 60 Riverside Drive, 8H | — | — |
| 2025-12-18 | $1,295,000 | Elevator Apt | 127 West 79Th Street, 10G | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.