Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-Central, Manhattan (10026) is $1,988,211, based on 2,504 transactions recorded by the NYC Department of Finance. The median price is $1,049,000, giving a price range from $12,000 to $172,120,782.
The average price per square foot is $402.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-29 | $770,000 | Condo | 300 West 110 Street, 16B | — | — |
| 2025-12-22 | $1,450,000 | 3-Family | 255 West 113Th Street | 3,600 | $403 |
| 2025-12-22 | $2,100,000 | Condo | 320 West 115 Street, 1 | — | — |
| 2025-12-18 | $2,450,000 | Condo | 145 Central Park North, 6C | — | — |
| 2025-12-16 | $850,000 | Condo | 163 St Nicholas Avenue, 1I | — | — |
| 2025-12-16 | $850,000 | Condo | 163 St Nicholas Avenue, 11 | — | — |
| 2025-12-15 | $665,000 | Elevator Apt | 1878 Adam C Powell Blvd, 41 | — | — |
| 2025-12-12 | $937,888 | Condo | 371 West 117 Street, 5B | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.