Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-East, Manhattan (10029) is $2,266,759, based on 1,736 transactions recorded by the NYC Department of Finance. The median price is $1,000,000, giving a price range from $10,000 to $172,120,782.
The average price per square foot is $33.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-22 | $458,000 | Condo | 168 East 111Th Street, 5B | — | — |
| 2025-12-18 | $870,000 | Condo | 1255 5 Avenue, 4C | — | — |
| 2025-12-16 | $578,229 | Condo | 168 East 111Th Street, 3E | — | — |
| 2025-12-12 | $1,500,000 | Walk-up | 80 East 116 Street | 45,355 | $33 |
| 2025-12-11 | $608,209 | Condo | 168 East 111Th Street, 8E | — | — |
| 2025-12-11 | $63,095 | Condo | 168 East 111Th Street, P8 | — | — |
| 2025-12-10 | $1,600,000 | Condo | 1280 5 Avenue, 9K | — | — |
| 2025-12-08 | $440,000 | Condo | 1790 3 Avenue, 505 | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.