Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-Central, Manhattan (10030) is $2,630,396, based on 881 transactions recorded by the NYC Department of Finance. The median price is $855,000, giving a price range from $14,000 to $64,000,000.
The average price per square foot is $1,441.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-23 | $296,000 | Mixed Use | 430 Lenox Avenue, 2R | 4,200 | $70 |
| 2025-12-22 | $287,000 | Walk-up | 5 East 131St Street, 3A | — | — |
| 2025-12-19 | $14,517,283 | Walk-up | 49 East 130 Street | 3,440 | $4,220 |
| 2025-12-19 | $14,517,283 | Walk-up | 9 East 131 Street | 10,070 | $1,442 |
| 2025-12-17 | $500,000 | Condo | 2351 Adam Clayton Powell Jr. Blv... | — | — |
| 2025-12-10 | $4,100,000 | Elevator Apt | 200 East 131 Street | 128,640 | $32 |
| 2025-12-05 | $599,000 | Condo | 108 West 138Th Street, 2B | — | — |
| 2025-12-05 | $275,000 | Condo | 48 West 138Th Street, 3F | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.