Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-Central, Manhattan (10031) is $2,336,470, based on 980 transactions recorded by the NYC Department of Finance. The median price is $825,000, giving a price range from $14,000 to $64,000,000.
The average price per square foot is $242.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-19 | $675,000 | Condo | 555 West 149 Street, 3 | — | — |
| 2025-12-17 | $1,860,000 | Elevator Apt | 504 West 141 Street | 10,070 | $185 |
| 2025-12-16 | $33,532 | Walk-up | 512 West 149Th Street, 1B | — | — |
| 2025-12-16 | $350,000 | Condo | 600 West 148Th St, 11B | 14,659 | $24 |
| 2025-12-11 | $480,000 | Elevator Apt | 345 West 145Th Street, 1C3 | — | — |
| 2025-12-11 | $1,125,000 | Walk-up | 627 West 142 Street | 2,250 | $500 |
| 2025-12-04 | $999,000 | Walk-up | 424 West 147 Street | 3,800 | $263 |
| 2025-12-04 | $1,100,000 | Condo | 603 West 148 Street, 3 | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.