Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-Central, Manhattan (10032) is $4,605,315, based on 760 transactions recorded by the NYC Department of Finance. The median price is $627,500, giving a price range from $14,000 to $84,680,401.
The average price per square foot is $586.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-11 | $310,000 | Elevator Apt | 15 Fort Washington Avenue, 6E | — | — |
| 2025-12-06 | $180,000 | Walk-up | 535 West 160Th Street, 1B | — | — |
| 2025-12-05 | $471,000 | Elevator Apt | 566 West 159Th Street, 61 | — | — |
| 2025-11-24 | $787,500 | 2-Family | 12 Sylvan Terrace | 1,425 | $553 |
| 2025-10-28 | $375,000 | Elevator Apt | 870 Riverside Drive, 2B | — | — |
| 2025-10-23 | $2,550,000 | 2-Family | 416 West 154 Street | 4,104 | $621 |
| 2025-10-22 | $217,358 | Walk-up | 544 West 163Rd Street, 1 | — | — |
| 2025-10-17 | $410,000 | Elevator Apt | 664 West 161 Street, 3F | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.