Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Inwood, Manhattan (10034) is $1,358,837, based on 277 transactions recorded by the NYC Department of Finance. The median price is $460,000, giving a price range from $60,000 to $26,463,235.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-15 | $335,000 | Elevator Apt | 98 Park Terrace East, 3A | — | — |
| 2025-12-11 | $60,000 | Elevator Apt | 25 Indian Road, 4H | — | — |
| 2025-12-10 | $450,000 | Elevator Apt | 100 Park Terrace West, 5F | — | — |
| 2025-11-20 | $482,000 | Elevator Apt | 55 Park Terrace East, B72 | — | — |
| 2025-11-20 | $799,500 | Elevator Apt | 72 Park Terrace West, E48 | — | — |
| 2025-11-18 | $1,165,000 | Elevator Apt | 1825 Riverside Drive, 6B | — | — |
| 2025-11-17 | $222,000 | Elevator Apt | 579 West 215Th Street, 6D | — | — |
| 2025-11-14 | $220,000 | Elevator Apt | 95 Park Terrace East, Ab | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.