Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-Central, Manhattan (10035) is $2,420,074, based on 792 transactions recorded by the NYC Department of Finance. The median price is $799,500, giving a price range from $10,000 to $172,120,782.
The average price per square foot is $3,066.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-23 | $465,000 | Condo | 1485 Fifth Avenue, 9G | — | — |
| 2025-12-19 | $14,517,283 | Walk-up | 4 East 125 Street | 41,080 | $353 |
| 2025-12-19 | $14,517,283 | Walk-up | 18 East 126 Street | 3,910 | $3,713 |
| 2025-12-19 | $14,517,283 | Walk-up | 1974 Madison Avenue | 3,054 | $4,754 |
| 2025-12-19 | $14,517,283 | Walk-up | 1988 Madison Avenue | 5,500 | $2,640 |
| 2025-12-19 | $14,517,283 | Walk-up | 22 East 127 Street | 3,672 | $3,954 |
| 2025-12-19 | $14,517,283 | Walk-up | 1986 Madison Avenue | 4,400 | $3,299 |
| 2025-12-19 | $14,517,283 | Walk-up | 19 East 127 Street | 5,268 | $2,756 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.