Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Harlem-Central, Manhattan (10039) is $2,783,114, based on 678 transactions recorded by the NYC Department of Finance. The median price is $619,500, giving a price range from $14,000 to $64,000,000.
The average price per square foot is $289.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-17 | $615,000 | Condo | 330 West 145 Street, 608 | — | — |
| 2025-12-02 | $399,000 | Condo | 305 West 150Th Street, 705 | — | — |
| 2025-11-26 | $4,200,000 | Other | 2923 Frederick Douglass Blvd | 7,562 | $555 |
| 2025-10-15 | $750,000 | Walk-up | 26 Macombs Place | 30,624 | $24 |
| 2025-10-07 | $500,000 | Condo | 234 W. 148Th Street, 5E | — | — |
| 2025-09-05 | $415,000 | Condo | 305 W. 150Th Street, 501 | — | — |
| 2025-08-26 | $665,000 | Condo | 330 West 145 Street, 505 | — | — |
| 2025-08-22 | $570,000 | Condo | 234 West 148Th Street, 6D | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.