Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Inwood, Manhattan (10040) is $1,662,019, based on 603 transactions recorded by the NYC Department of Finance. The median price is $560,000, giving a price range from $24,000 to $32,333,419.
The average price per square foot is $214.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-22 | $325,000 | Walk-up | 86 Thayer Street, 5K | — | — |
| 2025-12-18 | $4,300,000 | Walk-up | 65 Arden Street | 24,710 | $174 |
| 2025-12-16 | $330,000 | Walk-up | 86 Thayer Street, 1K | — | — |
| 2025-12-16 | $505,000 | Elevator Apt | 900 West 190Th Street, 12M | — | — |
| 2025-12-12 | $489,000 | Condo | 255 Cabrini Boulevard, 6B | — | — |
| 2025-12-10 | $395,000 | Elevator Apt | 689 Fort Washington Avenue, 4B | — | — |
| 2025-12-02 | $16,900,000 | Elevator Apt | 126 Nagle Avenue | 66,056 | $256 |
| 2025-11-25 | $380,000 | Condo | 255 Cabrini Boulevard, 2F | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.