Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Upper East Side (59-79), Manhattan (10065) is $4,853,295, based on 6,530 transactions recorded by the NYC Department of Finance. The median price is $1,200,000, giving a price range from $10,000 to $1,080,000,000.
The average price per square foot is $987.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-30 | $825,000 | Elevator Apt | 315 East 68Th Street, 9P | — | — |
| 2025-12-24 | $2,885,000 | Elevator Apt | 47 East 67Th Street, 5 | — | — |
| 2025-12-23 | $4,500,000 | Elevator Apt | 11 East 73 Street, 2B | — | — |
| 2025-12-23 | $4,500,000 | Elevator Apt | 11 East 73 Street, 2C | — | — |
| 2025-12-23 | $435,000 | Elevator Apt | 215 East 73Rd Street, 1G | — | — |
| 2025-12-23 | $830,000 | Condo | 240 East 76Th Street, 15B | — | — |
| 2025-12-23 | $2,450,000 | Condo | 337 East 62Nd Street, 1A | — | — |
| 2025-12-22 | $5,250,000 | 3-Family | 38 East 73 Street | 5,316 | $988 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.