Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Upper West Side (59-79), Manhattan (10069) is $3,634,584, based on 3,200 transactions recorded by the NYC Department of Finance. The median price is $1,319,574, giving a price range from $10,000 to $288,519,430.
The average price per square foot is $41.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-30 | $390,000 | Elevator Apt | 304 West 75Th Street, 11D | — | — |
| 2025-12-30 | $1,400,000 | Condo | 2000 Broadway, 10C | — | — |
| 2025-12-30 | $925,000 | Condo | 2109 Broadway, 13-31 | — | — |
| 2025-12-23 | $400,000 | Condo | 180 West End Avenue, 27E | — | — |
| 2025-12-23 | $390,000 | Condo | 155 West 66Th Street, 1028 | — | — |
| 2025-12-22 | $472,500 | Walk-up | 46 West 65Th Street, 1B | 11,440 | $41 |
| 2025-12-22 | $17,940 | Elevator Apt | 33 West 67 Street, Hallw | — | — |
| 2025-12-22 | $750,000 | Elevator Apt | 27 West 67Th Street, 5Rw | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.