Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Inwood, Manhattan (10463) is $1,334,429, based on 1,093 transactions recorded by the NYC Department of Finance. The median price is $425,000, giving a price range from $11,863 to $26,000,000.
The average price per square foot is $576.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-29 | $419,000 | Elevator Apt | 3050 Fairfield Avenue, 3J | — | — |
| 2025-12-26 | $359,000 | Elevator Apt | 3850 Hudson Manor Terrace, 6De | — | — |
| 2025-12-23 | $590,000 | 1-Family | 3023 Corlear Ave | 1,024 | $576 |
| 2025-12-18 | $510,000 | Elevator Apt | 2500 Johnson Avenue, 4L | — | — |
| 2025-12-16 | $485,000 | Elevator Apt | 3616 Henry Hudson Parkway, 21S | — | — |
| 2025-12-16 | $650,000 | Elevator Apt | 3333 Henry Hudson Parkway, 23H | — | — |
| 2025-12-15 | $120,000 | Elevator Apt | 2630 Kingsbridge Terrace, 6T | — | — |
| 2025-12-15 | $385,000 | Elevator Apt | 2500 Johnson Avenue, 14R | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.