Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Brooklyn-Unknown, Brooklyn (11212) is $1,361,543, based on 306 transactions recorded by the NYC Department of Finance. The median price is $800,000, giving a price range from $10,000 to $50,000,000.
The average price per square foot is $1,015.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-23 | $3,995,000 | Other | 24 Dumont Avenue | 1,050 | $3,805 |
| 2025-12-19 | $725,000 | 1-Family | 671 Saratoga Avenue | 1,116 | $650 |
| 2025-12-11 | $360,000 | 1-Family | 699 Sackman Street | 1,116 | $323 |
| 2025-12-08 | $1,100,000 | Walk-up | 364 Amboy Street | 2,772 | $397 |
| 2025-12-03 | $990,000 | 1-Family | 2029 Strauss Street | 1,624 | $610 |
| 2025-11-21 | $11,200,000 | Other | 1134 East New York Avenue | 12,173 | $920 |
| 2025-11-21 | $11,200,000 | Other | 1132 East New York Avenue | — | — |
| 2025-11-19 | $1,285,000 | Walk-up | 371 East 95 Street | 3,198 | $402 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.