Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Borough Park, Brooklyn (11230) is $1,276,260, based on 680 transactions recorded by the NYC Department of Finance. The median price is $785,026, giving a price range from $15,000 to $15,500,000.
The average price per square foot is $873.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-31 | $320,000 | Elevator Apt | 1577 East 17Th Street, 6C | — | — |
| 2025-12-30 | $15,000 | Condo | 623 Avenue H, Ps1 | — | — |
| 2025-12-29 | $3,500,000 | 2-Family | 1534 East 10 Street | 2,720 | $1,287 |
| 2025-12-23 | $350,000 | Elevator Apt | 1360 Ocean Parkway, 7B | — | — |
| 2025-12-22 | $2,999,999 | 1-Family | 1569 East 4 Street | 2,545 | $1,179 |
| 2025-12-22 | $1,725,000 | 2-Family | 1534 East 3 Street | 2,544 | $678 |
| 2025-12-19 | $3,600,000 | Other | 1306-1312 Avenue J | 6,000 | $600 |
| 2025-12-18 | $1,650,000 | 2-Family | 1205 Avenue I | 2,640 | $625 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.