Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Borough Park, Brooklyn (11232) is $1,474,743, based on 214 transactions recorded by the NYC Department of Finance. The median price is $1,110,037, giving a price range from $25,000 to $20,000,000.
The average price per square foot is $810.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-19 | $360,000 | Walk-up | 705 41St Street, 7 | — | — |
| 2025-12-17 | $1,750,000 | Mixed Use | 959 4Th Ave | 3,000 | $583 |
| 2025-12-17 | $385,000 | Walk-up | 683 41St Street, 20 | — | — |
| 2025-12-12 | $1,500,000 | 2-Family | 191 19 Street | 1,890 | $794 |
| 2025-12-11 | $620,000 | Walk-up | 765 42Nd Street, 17 | — | — |
| 2025-12-11 | $1,900,000 | Mixed Use | 878 4 Avenue | 5,400 | $352 |
| 2025-12-03 | $2,500,000 | Other | 217 19 Street | — | — |
| 2025-11-26 | $6,475,000 | Other | 4717 1 Avenue | 4,275 | $1,515 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.