Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Bronx-Unknown, Bronx (10452) is $6,750,400, based on 470 transactions recorded by the NYC Department of Finance. The median price is $702,500, giving a price range from $10,000 to $84,680,401.
The average price per square foot is $2,147.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-26 | $30,264 | Elevator Apt | 1200 Woodycrest Avenue, 3E | 36,311 | $1 |
| 2025-12-19 | $84,680,401 | Other | N/A Nelson Avenue | — | — |
| 2025-12-19 | $84,680,401 | Other | 1590 Jesup Avenue | — | — |
| 2025-12-19 | $84,680,401 | Walk-up | 1344 Nelson Avenue | 27,642 | $3,063 |
| 2025-12-19 | $84,680,401 | Walk-up | 1391 Edward L Grant Hwy | 26,244 | $3,227 |
| 2025-12-19 | $84,680,401 | Walk-up | 1375 Nelson Avenue | 43,205 | $1,960 |
| 2025-12-19 | $84,680,401 | Walk-up | 1421 University Avenue | 24,947 | $3,394 |
| 2025-12-19 | $84,680,401 | Walk-up | 1360 Merriam Avenue | 68,295 | $1,240 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.