Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Fordham, Bronx (10453) is $1,977,866, based on 477 transactions recorded by the NYC Department of Finance. The median price is $789,144, giving a price range from $10,000 to $32,333,419.
The average price per square foot is $394.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-22 | $988,800 | 2-Family | 1860 Harrison Avenue | 3,132 | $316 |
| 2025-12-18 | $327,000 | Elevator Apt | 1855 Grand Concourse, 5S | — | — |
| 2025-12-17 | $1,100,000 | 3-Family | 1664 Grand Avenue | 3,708 | $297 |
| 2025-12-17 | $2,500,000 | Other | 1725 University Avenue | 5,200 | $481 |
| 2025-12-03 | $8,912,500 | Other | 2218 Jerome Avenue | 29,600 | $301 |
| 2025-11-26 | $775,000 | 2-Family | 1873 Andrews Avenue South | 3,542 | $219 |
| 2025-11-20 | $4,366,666 | Walk-up | 1645 Popham Avenue | 7,832 | $558 |
| 2025-11-20 | $4,366,666 | Walk-up | 1643 Popham Avenue | 7,392 | $591 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.