Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Astoria, Queens (11101) is $2,510,333, based on 953 transactions recorded by the NYC Department of Finance. The median price is $1,169,114, giving a price range from $10,000 to $82,500,000.
The average price per square foot is $228.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-23 | $1,221,900 | Condo | 27-09 40Th Avenue, 5A | — | — |
| 2025-12-23 | $9,720,000 | Other | 21-24 44Th Avenue | 27,000 | $360 |
| 2025-12-19 | $1,870,000 | Condo | 11-36 45Th Road, Ph5B | — | — |
| 2025-12-19 | $1,221,900 | Condo | 27-09 40Th Avenue, 3B | — | — |
| 2025-12-18 | $1,374,638 | Condo | 40-21 27Th Street, 4A | — | — |
| 2025-12-18 | $21,500,000 | Other | 21-09 Borden Avenue | 168,000 | $128 |
| 2025-12-18 | $75,000 | Other | 8-07 38Th Avenue | 6,200 | $12 |
| 2025-12-17 | $600,000 | 2-Family | 1127 47Th Road | 1,450 | $414 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.