Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Astoria, Queens (11103) is $1,435,908, based on 959 transactions recorded by the NYC Department of Finance. The median price is $875,695, giving a price range from $25,000 to $45,000,000.
The average price per square foot is $425.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-19 | $265,000 | Elevator Apt | 44-14 Newtown Road, 3C | — | — |
| 2025-12-17 | $580,000 | Walk-up | 24-65 38Th Street, D4 | — | — |
| 2025-12-16 | $1,352,000 | 2-Family | 25-90 37Th Street | 2,150 | $629 |
| 2025-12-16 | $367,200 | Elevator Apt | 44-14 Newtown Road, 1L | — | — |
| 2025-12-15 | $1,550,000 | 3-Family | 32-87 38Th Street | 2,624 | $591 |
| 2025-12-09 | $600,000 | 2-Family | 2429 35Th Street | 2,080 | $288 |
| 2025-12-01 | $1,025,000 | Walk-up | 3018 49St | 5,250 | $195 |
| 2025-11-26 | $48,750 | Condo | 32-86 41 Street, P-7 | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.