Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Bayside, Queens (11358) is $1,140,883, based on 543 transactions recorded by the NYC Department of Finance. The median price is $1,025,000, giving a price range from $63,958 to $9,000,000.
The average price per square foot is $737.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-30 | $1,600,000 | 2-Family | 47-11 197Th Street | 2,200 | $727 |
| 2025-12-15 | $875,000 | 1-Family | 29-31 167Th Street | 1,368 | $640 |
| 2025-12-15 | $1,180,000 | 1-Family | 46-20 190 Street | 1,456 | $810 |
| 2025-12-10 | $999,999 | 1-Family | 16023 28Th Ave | 1,460 | $685 |
| 2025-12-09 | $1,250,000 | 1-Family | 32-16 167 Street | 1,736 | $720 |
| 2025-12-09 | $999,000 | 1-Family | 167-20 Northern Blvd | 1,259 | $793 |
| 2025-12-09 | $1,100,000 | 1-Family | 46-03 195 Street | 1,114 | $987 |
| 2025-12-08 | $1,025,000 | 1-Family | 160-51 25Th Drive | 1,896 | $541 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.