Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Bayside, Queens (11361) is $1,133,168, based on 476 transactions recorded by the NYC Department of Finance. The median price is $965,444, giving a price range from $23,500 to $7,950,000.
The average price per square foot is $713.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-19 | $2,300,000 | Mixed Use | 40-03 Bell Blvd | 2,880 | $799 |
| 2025-12-18 | $220,000 | Walk-up | 204-08 35Th Ave, 247 | — | — |
| 2025-12-16 | $165,000 | Walk-up | 215-28 47Th Avenue, 1B | — | — |
| 2025-12-12 | $385,000 | Elevator Apt | 210-50 41St Avenue, 6G | — | — |
| 2025-12-11 | $1,480,000 | 2-Family | 38-37 215 Street | 2,000 | $740 |
| 2025-12-10 | $1,600,000 | 2-Family | 202-04 45 Drive | 2,640 | $606 |
| 2025-12-08 | $1,496,828 | 2-Family | 208-02 47Th Ave | 1,830 | $818 |
| 2025-12-05 | $1,110,000 | 1-Family | 38-29 216 Street | 1,834 | $605 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.