Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Douglaston, Queens (11362) is $776,905, based on 418 transactions recorded by the NYC Department of Finance. The median price is $592,000, giving a price range from $80,000 to $3,800,000.
The average price per square foot is $598.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-23 | $340,000 | Walk-up | 58-20 251St Street, 236 | — | — |
| 2025-12-22 | $259,000 | Walk-up | 61-03 255Th St., 899 | — | — |
| 2025-12-16 | $380,000 | Walk-up | 245-84 62Nd Avenue, B1-1 | — | — |
| 2025-12-12 | $1,150,000 | 1-Family | 50-15 245 Street | 1,380 | $833 |
| 2025-12-12 | $925,000 | 1-Family | 45-29 Marathon Parkway | 1,970 | $470 |
| 2025-12-11 | $120,000 | Elevator Apt | 241-20 Northern Blvd, 1A | — | — |
| 2025-12-09 | $380,000 | Walk-up | 251-75 61St Avenue, 701 | — | — |
| 2025-12-08 | $985,000 | 1-Family | 47-34 Glenwood Street | 1,995 | $494 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.