Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Douglaston, Queens (11363) is $934,058, based on 125 transactions recorded by the NYC Department of Finance. The median price is $950,000, giving a price range from $180,000 to $2,912,195.
The average price per square foot is $586.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-15 | $315,000 | Elevator Apt | 43-25 Douglaston Parkway, 2D | — | — |
| 2025-12-12 | $1,300,000 | 1-Family | 367 Grosvenor Street | 2,410 | $539 |
| 2025-12-08 | $335,000 | Elevator Apt | 42-30 Douglaston Parkway, 7H | — | — |
| 2025-12-05 | $1,158,000 | 1-Family | 42-03 Westmoreland Street | 1,588 | $729 |
| 2025-11-25 | $1,090,000 | 1-Family | 329 Forest Road | 2,042 | $534 |
| 2025-11-20 | $880,000 | 1-Family | 52 Nassau Road | 1,444 | $609 |
| 2025-11-19 | $980,000 | 1-Family | 233-27 40Th Avenue | 2,008 | $488 |
| 2025-11-17 | $1,500,000 | 1-Family | 101 Forest Road | 2,424 | $619 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.