Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Bayside, Queens (11364) is $688,677, based on 758 transactions recorded by the NYC Department of Finance. The median price is $421,500, giving a price range from $20,000 to $5,700,000.
The average price per square foot is $829.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-26 | $1,140,000 | 1-Family | 230-42 57Th Road | 1,664 | $685 |
| 2025-12-23 | $875,000 | 1-Family | 64-18 217Th Street | 928 | $943 |
| 2025-12-23 | $443,000 | Walk-up | 68-12B 224Th Street, 68-12 | — | — |
| 2025-12-18 | $970,000 | 1-Family | 56-07 231 Street | 1,127 | $861 |
| 2025-12-18 | $375,000 | Walk-up | 218-10 73Rd Avenue, 400A2 | — | — |
| 2025-12-17 | $235,000 | Walk-up | 69-27 210 Street, 404 | — | — |
| 2025-12-16 | $240,000 | Elevator Apt | 73-50 Bell Blvd., 4G | — | — |
| 2025-12-15 | $240,000 | Elevator Apt | 211-02 75Th Avenue, 3O | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.