Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Flushing-South, Queens (11366) is $1,133,134, based on 1,030 transactions recorded by the NYC Department of Finance. The median price is $960,000, giving a price range from $15,000 to $20,350,000.
The average price per square foot is $707.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-23 | $1,216,000 | 1-Family | 7615 172 Street | 1,456 | $835 |
| 2025-12-23 | $1,315,000 | 1-Family | 7562 177Th Street | 1,383 | $951 |
| 2025-12-18 | $1,550,000 | 1-Family | 73-48 181 Street | 1,728 | $897 |
| 2025-12-10 | $2,245,241 | 2-Family | 76-33 160 Street | 2,725 | $824 |
| 2025-12-10 | $2,000,000 | Other | 186-05 Union Turnpike | 3,600 | $556 |
| 2025-12-09 | $1,180,000 | 1-Family | 73-48 193 Street | 1,643 | $718 |
| 2025-12-05 | $990,000 | Mixed Use | 75-11 164 Street | 2,236 | $443 |
| 2025-12-01 | $1,125,000 | 2-Family | 164-34 77 Avenue | 2,569 | $438 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.