Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Howard Beach, Queens (11414) is $617,200, based on 559 transactions recorded by the NYC Department of Finance. The median price is $559,000, giving a price range from $24,900 to $2,900,000.
The average price per square foot is $396.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-29 | $880,000 | 1-Family | 164-19 89Th Street | 1,715 | $513 |
| 2025-12-22 | $1,250,000 | 2-Family | 156-14 76 Street | 2,438 | $513 |
| 2025-12-22 | $493,333 | 2-Family | 97-10 164 Avenue | 2,113 | $233 |
| 2025-12-22 | $320,000 | Elevator Apt | 88-25 155Th Avenue, 3D | — | — |
| 2025-12-22 | $418,000 | Condo | 85-09 151 Avenue, 5H | — | — |
| 2025-12-19 | $340,000 | Walk-up | 155-29 84Th Street, 29 | — | — |
| 2025-12-18 | $750,000 | 1-Family | 162-25 89Th Street | 2,304 | $326 |
| 2025-12-18 | $387,500 | Walk-up | 82-26 155Th Avenue, 90 | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.