Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Queens-Unknown, Queens (11436) is $651,185, based on 301 transactions recorded by the NYC Department of Finance. The median price is $638,600, giving a price range from $10,200 to $1,450,000.
The average price per square foot is $549.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-22 | $1,190,000 | 2-Family | 115-47 144 Street | 2,990 | $398 |
| 2025-12-18 | $640,000 | 1-Family | 117-23 146 Street | 1,022 | $626 |
| 2025-12-10 | $450,000 | 1-Family | 120-47 144Th Street | 648 | $694 |
| 2025-12-09 | $400,000 | 1-Family | 119-34 145Th Street | 1,216 | $329 |
| 2025-12-04 | $682,000 | 1-Family | 114-26 148 Street | 1,064 | $641 |
| 2025-12-04 | $850,000 | 2-Family | 12033 146 Street | 1,296 | $656 |
| 2025-12-03 | $950,000 | 2-Family | 140-07 Foch Boulevard | 1,712 | $555 |
| 2025-12-02 | $520,000 | 1-Family | 117-31 141St Street | 1,040 | $500 |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.