Analysis of recent property sales — NYC Department of Finance data, all 5 boroughs
The average property price in Fieldston, Bronx (10471) is $1,057,608, based on 431 transactions recorded by the NYC Department of Finance. The median price is $400,000, giving a price range from $30,000 to $10,780,000.
The average price per square foot is $394.
| Date | Price | Type | Address | Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|
| 2025-12-10 | $708,000 | 1-Family | 6112 Fieldston Road | 1,732 | $409 |
| 2025-12-10 | $203,000 | Elevator Apt | 5639 Netherland Avenue, 6D | — | — |
| 2025-12-08 | $260,000 | Elevator Apt | 5601 Riverdale Avenue, 4D | — | — |
| 2025-12-05 | $750,000 | 1-Family | 5926 Spencer Avenue | 2,222 | $338 |
| 2025-12-04 | $205,000 | Elevator Apt | 4499 Henry Hudson Parkway, 5F | — | — |
| 2025-11-26 | $365,000 | Elevator Apt | 5800 Arlington Avenue, 9H | — | — |
| 2025-11-25 | $1,150,000 | 1-Family | 4430 Cayuga Avenue | 2,623 | $438 |
| 2025-11-25 | $192,000 | Elevator Apt | 4414 Cayuga Avenue, 6E | — | — |
NYC RPTT: 1% (≤$500K) or 1.425% (>$500K). NYS: 0.4%. Mansion Tax: 1% (≥$1M). Does not include mortgage recording tax.